Product Details:
|
|
Place of Origin: | Guangdong, China |
---|---|
Brand Name: | VKNTECH |
Certification: | IATF16949/ISO9000 |
Model Number: | 1K9466 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 20 Pieces |
Price: | $1.00 - $50.00/Pieces |
Packaging Details: | CARTON/PALLET |
Supply Ability: | 2000000pcs/Year |
Detail Information |
|||
OE NO.: | W01-358-9466 | Warranty: | 12 Months |
---|---|---|---|
Car Model: | For Mack And Hendrickson Truck | Type: | By Sea / By Air / By Truck |
Price Condition: | FOB China | Sample: | Available |
Material: | Imported Natrul Rubber | Operation: | Gas-filled |
Brand: | VKNTECH Or Customized | Service Offered: | OEM |
Suspension System: | Air Spring Suspension | Type Of Goods: | Air Spring/Air Bags/Air Ballons |
Package: | Standard Packing Or Customized | Payment Term: | T/T&L/C |
Port: | Guangzhou | ||
High Light: | Air Suspension Springs W01-358-9466,Rubber Air Springs W01-358-9466,W01-358-9466 Air Suspension Bags |
Product Description
Quality Rubber Air Bag For Mack Suspension Parts / W01-358-9466 Air Suspension For Ford & Marmon Air Spring
OEM Numbers
Contitech | 9 10-16 P 410 | DAYTON | 3529466 |
Firestone | W01-358-9466 | HENDRICKSON | 49048 |
1T15M-6 | 49674-1&2 | ||
Goodyear | 1R12-365 | 49207 | |
1R12-197 | MACK | 364QS28 | |
574QL411M | |||
TRIANGLE | 8410 |
Drawing
Technical data
ir Spring Compressed Height | 8.1 in. |
Air Spring Type | 1T Reversible Sleeve |
Diameter | 10.12 in. |
Maximum Height | 20 in. |
Piston Height | 4.88 in. |
Bead Plate Top Diameter | 9 in. |
Top Mount | stud |
Bottom Stud Configuration | 2 |
Bottom Mount | stud |
Top Stud Configuration | 2 |
Bead Plate Bottom Diameter | 10 in. |
Application | Hendrickson 49048 (Ford), Hendrickson 49674-1&2 (Mack)(57QL411M), Hendrickson 49207 (Marmon)HA-360/400/460 [up to 1991] |
Assembled Product Weight (lb) | 14.3 |
Bellows | 1T15M-6 |
Design Height (in.) | 10.5-11.5 |
Loading Capacity at 20 psig | 1,566 lbsf |
Loading Capacity at 60 psig | 4,698 lbsf |
Loading Capacity at 90 psig | 7,047 lbsf |
Maximum Diameter | 12.7 |
Maximum Rebound Height (in.) | 19.61 |
Minimum Jounce Height (in.) | 8 |
Natural Frequency | Hz |
Operating Temperature (Deg C) | 57 to -54 |
Replaces: Hendrickson 49048 (Ford), Hendrickson 49674-1 & 2 (Mack) 57QL411M, Hendrickson 49207 (Marmon), HA-360/400/460 (up to 1991)
Cross References: E1R12173, 1T15MT6, 364SQ28, 566243074, 566243075, 8410, 49048, 49207, 49674, 352103, 1R12365, 1R12566243074, 1R12566243075, 566243074, 566243075, 1R12-365, 49048, 48674, 364SQ28, 57QL411M, 8410, 64276, 9 10-16 P 410, 910-16P410, 91016P410, W01-358-9466, W013589466
A cross reference listing means that this air bag may be a suitable replacement for the part numbers listed. Please double check the dimensions and location of mounting holes and stud to be sure the air bag will work in your application.
Enter Your Message