CONTITECH 6607MP01 Air Suspension Springs 1R10-707 1076418 VKNTECH 1K6418
Contact Person : Eric
Phone Number : 13926118296
WhatsApp : +8613926118296
Minimum Order Quantity : | 10 Pieces | Price : | $1.00 - $50.00/Pieces |
---|---|---|---|
Packaging Details : | CARTON/PALLET | Supply Ability : | 2000000pcs/Year |
Place of Origin: | Guangdong, China | Brand Name: | VKNTECH |
---|---|---|---|
Certification: | IATF16949/ISO9000 | Model Number: | 1K8829 |
Detail Information |
|||
OE NO.: | W01-358-8829 | Warranty: | 12 Months |
---|---|---|---|
Type: | By Sea/by Bus/by Truck | Car Model: | For Bus/truck&trailer |
Price Condition: | FOB China | Sample: | Available |
Material: | Imported Natrul Rubber | Operation: | Gas-filled |
Brand: | VKNTECH Or Customized | Service Offered: | OEM |
Type Of Goods: | Air Spring/Air Bags/Air Ballon | Package: | Standard Packing Or Customized |
Payment Term: | T/T&L/C | Suspension System: | Air Spring Suspension |
Port: | Guangzhou |
Product Description
Best Price Air Suspension Rubber W01-358-8829 Firestone/566243097 Goodyear Goodyear Air Springs Rubber 3934699 8079902 2
OEM Reference
Firestone | W01-358-8829 | 3934699 | |
1T15M-6 | 8079902 | ||
Goodyear | 566243097 | 20505399 | |
1R12-615 | 20396293 | ||
Triangle | 8449 | 20413888 | |
8084296 | |||
8097092 |
Product Drawing
Technical Data
Order Number: | W01-358-8829 |
Bellows #: | 1T15M-6 |
Assembly Weight: | 14.7 lbs |
Design Height: | 10.5-11.5 inches |
Minimum Jounce Height: | 5.9 inches |
Maximum Rebound Height: | 19.4 inches |
Loading Capacity at 20 psig: | 1,566 lbsf |
Loading Capacity at 60 psig: | 4,698 lbsf |
Loading Capacity at 90 psig: | 7,047 lbsf |
Natural Frequency: | Hz |
Maximum Diameter: | 12.7 inches |
Material Type: | N/A |
Operating Temperature: | 57Cº to-54Cº |
About us
Enter Your Message