
CONTITECH 6607MP01 Air Suspension Springs 1R10-707 1076418 VKNTECH 1K6418
Contact Person : Eric
Phone Number : 13926118296
WhatsAPP : +8613926118296
Minimum Order Quantity : | 10 Pieces | Price : | $1.00 - $45.00/Pieces |
---|---|---|---|
Packaging Details : | CARTON/PALLET | Supply Ability : | 2000000pcs/Year |
Place of Origin: | Guangdong, China | Brand Name: | VKNTECH |
---|---|---|---|
Certification: | IATF16949/ISO9000 | Model Number: | 1K9622 |
Detail Information |
|||
OE NO.: | W01-358-9622 | Warranty: | 12 Months |
---|---|---|---|
Type: | By Sea/by Truck/by Air | Car Model: | For Bus/truck&trailer |
Service Offered: | OEM | Suspension System: | Air Spring Suspension |
Price Condition: | FOB China | Sample: | Available |
Type Of Goods: | Air Spring/Air Bags/Air Ballons | Material: | Imported Natrul Rubber |
Operation: | Gas-filled | Package: | Standard Packing Or Customized |
Brand: | VKNTECH Or Customized | Payment Term: | T/T&L/C |
Port: | Guangzhou |
Product Description
OEM Numbers
Automann | 1DK20G-9622X | Kenworth |
K-303-22 |
ContiTech | 9 9-9 P 537 (BK) | ||
Firestone No. | W01-358-9622 | ||
Firestone Style | 1T15LA-1 | ||
FleetPride | AS9622 | ||
Goodyear | 1R11-221 | ||
Goodyear Flex | 566223021 | ||
Primeride | AS PR9L9 9622 | ||
Triangle | AS-8537 | ||
TRP | AS96221 |
Product Drawing
Tecnical Data
Assembly weight 12.0 lbs
Load (@ 80 psi) 5020 lbs
Load (@ 100 psi) 6280 lbs
max. OD 11.5 inch
Design height (h) 7.0 inch
Height max. 11.0 inch
Height min. 6.1 inch
Natural frequency 95 cpm
Application
✅ QUALITY - Easy to identify part number permanently engraved on the rubber. 4.5 - 5.00 mm thick rubber that exceeds OEM requirements. 25% stronger 4140 grade steel studs. Stronger composite pistons. Highest leak test ratio after final assembly. Industry's only air spring backed with a Limited Lifetime Warranty.
✅ SPECS - Extended Height: 11.00"
Enter Your Message