
L320 Land Rover Air Spring 22249854 AH32-18B036-AD Air Suspension Shock Absorber
Contact Person : Eric
Phone Number : 13926118296
WhatsAPP : +8613926118296
Minimum Order Quantity : | 10 Pieces | Price : | $162.00 - $167.00/Pieces |
---|---|---|---|
Packaging Details : | CARTON/PALLET | Delivery Time : | 3-7 days |
Payment Terms : | L/C, T/T, Western Union, MoneyGram | Supply Ability : | 2000000pcs/Year |
Place of Origin: | Guangdong, China | Brand Name: | VKNTECH |
---|---|---|---|
Certification: | IATF16949/ISO9000 | Model Number: | 2C 1520 |
Detail Information |
|||
Model: | RANGE ROVER SPORT (L320) | Year: | 2005-2013 |
---|---|---|---|
OE NO.: | 22249854, AH32-18B036-AD | Car Fitment: | Land Rover |
Warranty: | 1 Year | Material: | Steel+Aluminum+Rubber |
Brand: | VKNTECH Or Customized | Type Of Goods: | Air Compressor/Air Pump |
Condition: | Brand New | ||
Highlight: | OEM Replacement Land Rover Air Spring,22249854 Air Suspension Bag,Air Suspension Bag AH32-18B036-AD |
Product Description
LAND ROVER L320 Front OEM Replacement Brand New Air Suspension 22249854 Air Struts AH32-18B036-AD Air Shock
Model: | 2C 1520 | Year: | 2007-2013 |
OE NO: | 22249854 | Type: | LAND ROVER L320 |
AH32-18B036-AD | |||
Brand: | Vkntech | Warranty: | 1YEAR |
Position: | Rear | Condition: | Brand new |
Price: | Factory Price | Payment: | TT / PayPal / Western Union |
Material: | Rubber ,Steel ,Aluminum | Package: | Neutral packing and accept customer's special demand |
MOQ: | 1 Pc | Shipment: | DHL,UPS,Fedex,EMS,By Sea,etc |
Notes | Make | Model | Year | Variant | Type | BodyStyle | Engine |
Land Rover | Range Rover Sport | 2008 | LS [2005-2013] SUV | 4.2 4x4 | SUV | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2008 | LS [2005-2013] SUV | 4.4 4x4 | SUV | 4394ccm 299HP 220KW (Petrol) | |
Land Rover | Range Rover Sport | 2008 | LS_ [2005-2013] SUV | 4.2 4x4 | SUV | 4196ccm 405HP 298KW (Petrol) | |
Land Rover | Range Rover Sport | 2007 | LS [2005-2013] SUV | 2.7 D 4x4 | SUV | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Sport | 2007 | LS [2005-2013] SUV | 3.6 D 4x4 | SUV | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover Sport | 2007 | LS [2005-2013] SUV | 4.2 4x4 | SUV | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2007 | LS [2005-2013] SUV | 4.4 4x4 | SUV | 4394ccm 299HP 220KW (Petrol) | |
Land Rover | Range Rover Sport | 2007 | LS_ [2005-2013] SUV | 4.2 4x4 | SUV | 4196ccm 405HP 298KW (Petrol) | |
Land Rover | Range Rover Sport | 2006 | LS [2005-2013] SUV | 2.7 D 4x4 | SUV | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Sport | 2006 | LS [2005-2013] SUV | 3.6 D 4x4 | SUV | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover Sport | 2006 | LS [2005-2013] SUV | 4.2 4x4 | SUV | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2006 | LS [2005-2013] SUV | 4.4 4x4 | SUV | 4394ccm 299HP 220KW (Petrol) | |
Land Rover | Range Rover Sport | 2006 | LS_ [2005-2013] SUV | 4.2 4x4 | SUV | 4196ccm 405HP 298KW (Petrol) | |
Land Rover | Range Rover Sport | 2005 | LS [2005-2013] SUV | 2.7 D 4x4 | SUV | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Sport | 2005 | LS [2005-2013] SUV | 4.2 4x4 | SUV | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2005 | LS [2005-2013] SUV | 4.4 4x4 | SUV | 4394ccm 299HP 220KW (Petrol) | |
Land Rover | Range Rover Sport | 2005 | LS_ [2005-2013] SUV | 4.2 4x4 | SUV | 4196ccm 405HP 298KW (Petrol) |
Q1:What's your advantage?
1. Resonable price ,good service
2. Reliable quality , long working life
3. Quick and safe modes of payment
4. Ships items timely and quickly
5. Best Warranty,easy return
6. Our products are exported to most countries in the world.
Q2:To which places have you exported?
North America, Europe, Middle East, Africa, Southeast Asia and so on.
Q3:How about your delivery time?
7-15 Working days after receiving your payment.
Q4.How to guarantee your after sales service?
1.Strict inspection during production
2. Recheck the products before shipment to ensure our packaging in good condition
3. Track and receive feedback from our customers
Q5.What will you do for customer's complaint?
We will respond quickly to our customers within 24 hours.
Enter Your Message