CONTITECH 6607MP01 Air Suspension Springs 1R10-707 1076418 VKNTECH 1K6418
Contact Person : Eric
Phone Number : 13926118296
WhatsAPP : +8613926118296
| Minimum Order Quantity : | 10 Pieces | Price : | $1.00 - $50.00/Pieces |
|---|---|---|---|
| Packaging Details : | CARTON/PALLET | Supply Ability : | 2000000pcs/Year |
| Place of Origin: | Guangdong, China | Brand Name: | VKNTECH |
|---|---|---|---|
| Certification: | IATF16949/ISO9000 | Model Number: | 1K9807 |
|
Detail Information |
|||
| OE NO.: | 1K9807 | Warranty: | 12 Months |
|---|---|---|---|
| Type: | By Sea/by Air/by Truck | Car Model: | For Bus/truck&trailer |
| Service Offered: | OEM | Suspension System: | Air Spring Suspension |
| Price Condition: | FOB China | Sample: | Available |
| Type Of Goods: | Air Spring/Air Bags/Air Ballon | Material: | Imported Natrul Rubber |
| Operation: | Gas-filled | Package: | Standard Packing Or Customized |
| Brand: | VKNTECH Or Customized | Payment Term: | T/T&L/C |
| Port: | Guangzhou | ||
| Highlight: | W01-358-9807 Firestone Air Bags,Air Bag Spring 1R12-1047,AS9807 AS-8874 Air Bag Spring |
||
Product Description
W01-358-9807 Firestone/Air ride suspension system 566243142 Goodyear/air bag 1R12-1047 AS9807 AS-8874 Air spring
OEM Reference
| Firestone | W01-358-9807 | FLEETPRIDE | AS9807 |
| 1T15M-2 | AUTOMANN | 1DK23I-9807 | |
| Goodyear | 566243142 | SAF HOLLAND | 90557372 |
| 1R12-1047 | 50857000 | ||
| TRIANGLE | AS-8874 | ||
| TRP | AS98070 |
![]()
Specificions
| Air Spring Air Fitting Size | Combination Stud/Air Inlet Stud Outside Thread is 3/4-16 ; Studs Inside Thread (Air Inlet) is 1/4 N.P.T. |
| Air Spring Compressed Height | 4.7 in. |
| Air Spring # of Lobes | 1 Solid Sleeve |
| Air Spring Type | 1T - Reversible Sleeve |
| Bead Plate (Top) & Deflated Bellows O.D. | 9 and 10.12 in. |
| Bead Plate (Top) Mounting Bolts Dimension Center to Center | 5.5 in. |
| Diameter | 10.12 in. |
| Extended Height Deflated | 14 in. |
| Finished Weight | 11.0 lbs |
| Piston (Bottom) Mounting Bolt Dimensions Center to Center | None (Position Pin) |
| Piston Height | 2.80 in. |
| Bead Plate Top Diameter | 9 in. |
| Bead Plate Bottom Diameter | 9.5 in. |
| Application | Holland 90557372, Holland 50857000, |
| Bottom Bead Plate Hardware Key | Bold or Stud 1/2-13 |
| Top Bead Plate Hardware Key | Bold or Stud 1/2-13 |
Enter Your Message