CONTITECH 6607MP01 Air Suspension Springs 1R10-707 1076418 VKNTECH 1K6418
Contact Person : Eric
Phone Number : 13926118296
WhatsApp : +8613926118296
Minimum Order Quantity : | 20 Pieces | Price : | $1.00 - $50.00/Pieces |
---|---|---|---|
Packaging Details : | CARTON/PALLET | Supply Ability : | 2000000pcs/Year |
Place of Origin: | Guangdong, China | Brand Name: | VKNTECH |
---|---|---|---|
Certification: | IATF16949/ISO9000 | Model Number: | 1K6364 |
Detail Information |
|||
OE NO.: | W01-M58-6364 | Warranty: | 12 Months |
---|---|---|---|
Type: | By Sea / By Air / By Truck | Car Model: | For Bus/truck&trailer |
Price Condition: | FOB China | Sample: | Available |
Material: | Imported Natrul Rubber | Operation: | Gas-filled |
Brand: | VKNTECH Or Customized | Service Offered: | OEM |
Suspension System: | Air Spring Suspension | Type Of Goods: | Air Spring/Air Bags/Air Ballons |
Package: | Standard Packing Or Customized | Payment Term: | T/T&L/C |
Port: | Guangzhou |
Product Description
Truck Spare Parts Air Spring W01-M58-6364 813MB Air Suspension DAF 1384274 Air Bellow Firesotne 6345 GOODYEAR 1R14-061
OEM Numbers
Contitech | 813MB 4st | DAF |
1384274 |
Firestone | W01-M58-6364 W01-M58-6339 1T19F-11/L-11 |
GRANNING |
15634 |
Goodyear | 1R14-061 1R14-705 |
FRUEHAUF | 003615E |
Springride |
D13B02 D13B19 |
HENDRICKSON | 505859 785170 G505859 |
Phoenix | 1D28B-2 E2 | KASSBOHRER |
4.731.030.000 4.731.033.000 |
CF Gomma | 1T19E-2-87408 | NEWAY | 21215633 |
Taurus | KR622-26 | MERITOR(ROR) | 21215633 |
BARTOLETTI | 91619005 | PEGASO | 175005 |
CARDI | 58051000 | RVI | 5.000.790.692 5.010.130.925 |
VIBERTI | 128147122 644285 |
SAE | 8403/102 |
WEWELER | US07345F US87408 |
SAF 2923 | AR211/AR212 AR219/AR313 2.229.0003.00 2.229.2103.00 2.229.2403.00 2.229.2603.00 |
YORK | TEC | 505859/01 | |
TRAILOR | 0036158E 65022347Y 65023482 |
Product Drawing
Technical Data
Assembly weight 12,1 kg
Loading capacity at pressure = 5 bar 28,0 kN
Loading capacity at pressure max. = 7,0 bar 39,0 kN
Loading capacity at pressure min. = 0,5 bar 2,7 kN
Deflection (Height min.) 180 mm
Deflection (Height max.) 560 mm
Measurement d max. 345 mm
Space required (dR) 370 mm
Design height (h) 340 mm
Natural frequency 1,15 Hz
Piston volume 0,0 dm³
Applications
SAF - Holland | Paul NFZ | ||
OE No. | 2923 | OE No. | P2700MB0813 |
Meritor | Kässbohrer | ||
OE No. | 2121 5633 | OE No. | 4.731.030.000 |
Scania | Kässbohrer | ||
OE No. | 1723269 | OE No. | 4.731.033.000 |
SAF - Holland | Hendrickson | ||
OE No. | 2.229.0010.00 | OE No. | 785 170 |
French car | Granning | ||
OE No. | 5.000.790.692 | OE No. | 15634 |
SAF - Holland | 2923 AR 211-213. AR 413 | Titan | |
OE No. | 2.229.2103.00 | OE No. | 916 8770 0000 |
SAF - Holland | 2923 AR 211-213. AR 413 | Trailor | |
OE No. | 2.229.2403.00 | OE No. | 003 6158 E |
SAF - Holland | 2923 AR 211-213. AR 413 | Viberti | |
OE No. | 2.229.2603.00 | OE No. | 128 147 122 |
SAF - Holland | 2923 AR 211-213. AR 413 | Viberti | |
OE No. | 2.229.0003.00 | OE No. | 644 285 |
SAF - Holland | 2923 R 112-113. R 142-143 | Trouillet | |
OE No. | 2.229.0003.00 | OE No. | ST 225-675 |
Hendrickson | Airpoise <'86 | Trailor | |
OE No. | 505 859 | OE No. | 6502 3482 |
Hendrickson | Tecair | French car | |
OE No. | 505 859 / 01 | OE No. | 5.010.130.925 |
Pegaso | Troner | SAE | |
OE No. | 175005 | OE No. | 8403 / 102 |
Weweler | Weweler | ||
OE No. | US 07345 | OE No. | US 87408 |
Enter Your Message