
CONTITECH 6607MP01 Air Suspension Springs 1R10-707 1076418 VKNTECH 1K6418
Contact Person : Eric
Phone Number : 13926118296
WhatsAPP : +8613926118296
Minimum Order Quantity : | 20 Pieces | Price : | $1.00 - $50.00/Pieces |
---|---|---|---|
Packaging Details : | CARTON/PALLET | Supply Ability : | 2000000pcs/Year |
Place of Origin: | Guangdong, China | Brand Name: | VKNTECH |
---|---|---|---|
Certification: | IATF16949/ISO9000 | Model Number: | 1K8749 |
Detail Information |
|||
OE NO.: | W01-358-8749 | Material: | Imported Natrul Rubber |
---|---|---|---|
Car Model: | For Bus/truck&trailer | Warranty: | 12 Months |
Type: | By Sea / By Air / By Truck | Price Condition: | FOB China |
Sample: | Available | Operation: | Gas-filled |
Brand: | VKNTECH Or Customized | Service Offered: | OEM |
Suspension System: | Air Spring Suspension | Type Of Goods: | Air Spring/Air Bags/Air Ballons |
Package: | Standard Packing Or Customized | Payment Term: | T/T&L/C |
Port: | Guangzhou |
Product Description
Firestone W01-M58-8749 Goodyear 1R13-153 Air Spring Ready To Ship Holland (Neway) 90557168 (AR250-12,16,17) Trailer
OEM Numbers
TRIANGER | 84866394 | NEWAY | 90557168 |
Contitech | 10 10-15 P 486 | ||
Firestone | W01-358-8749 1T17B-11 |
||
Goodyear | 1R13-153 | ||
CF Gomma | 1TC300-38 | ||
Automann | 1DK25C-8749 | ||
TRP | AS87490 |
Product Drawing
Technical data
Assembly weight -
Load (@ 80 psi) 5700 lbs
Load (@ 100 psi) 7160 lbs
max. OD 13.7 inch
Design height (h) 12.0 inch
Height max. 23.9 inch
Height min. 7.5 inch
Natural frequency 70 cpm
Apply for
Holland (Neway) 90557168 (AR250-12,16,17)
Enter Your Message