CONTITECH 6607MP01 Air Suspension Springs 1R10-707 1076418 VKNTECH 1K6418
Contact Person : Eric
Phone Number : 13926118296
WhatsAPP : +8613926118296
| Minimum Order Quantity : | 20 Pieces | Price : | $1.00 - $50.00/Pieces |
|---|---|---|---|
| Packaging Details : | CARTON/PALLET | Supply Ability : | 2000000pcs/Year |
| Place of Origin: | Guangdong, China | Brand Name: | VKNTECH |
|---|---|---|---|
| Certification: | IATF16949/ISO9000 | Model Number: | 1K9223 |
|
Detail Information |
|||
| OE NO.: | W01-M58-9223 | Warranty: | 12 Months |
|---|---|---|---|
| Type: | By Sea / By Air / By Truck | Car Model: | For Bus/truck&trailer |
| Price Condition: | FOB China | Sample: | Available |
| Material: | Imported Natrul Rubber | Operation: | Gas-filled |
| Brand: | VKNTECH Or Customized | Service Offered: | OEM |
| Suspension System: | Air Spring Suspension | Type Of Goods: | Air Spring/Air Bags/Air Ballons |
| Package: | Standard Packing Or Customized | Payment Term: | T/T&L/C |
| Port: | Guangzhou | ||
| Highlight: | Universal Rubber Air Bag,American Truck Air Suspension,W01-358-9223 Air Suspension |
||
Product Description
Universal Rubber Air Bag For American Truck And Trailer / W01-358-9223 Air Suspension For Hendrickson 48195-2 Air Spring
OEM Numbers
| Contitech | 9 10-16 P 409 | HENDRICKSON | 481952 |
| Firestone | W01-358-9223 | ||
| 1T15M-6 | |||
| Goodyear | 1R12-903 | ||
| 1R12-188 | |||
| 566243038 | |||
| Dayton | 452-9223 | ||
| Automann | 1DK23K-9223 | ||
| TRP | AS92230 |
Drawing
![]()
Specifications
| Air Spring Compressed Height | 7.2 in. |
| Air Spring Type | 1T Reversible Sleeve |
| Diameter | 10.12 in. |
| Maximum Height | 20.5 in. |
| Piston Height | 5.83 in. |
| Bead Plate Top Diameter | 9 in. |
| Top Mount | stud |
| Bottom Stud Configuration | 2 |
| Bottom Mount | stud |
| Top Stud Configuration | 2 |
| Bead Plate Bottom Diameter | 10 in. |
| Application | Reyco 12884-01, Reyco 12884-01A (102AR), Hendrickson 48195-2 |
| Assembled Product Weight (lb) | 20.6 |
| Bellows | 1T15M-6 |
| Design Height (in.) | 11.5-12.5 |
| Loading Capacity at 20 psig | 1,470 lbsf |
| Loading Capacity at 60 psig | 4,410 lbsf |
| Loading Capacity at 90 psig | 6,615 lbsf |
| Maximum Diameter | 12.5 |
| Maximum Rebound Height (in.) | 20.11 |
| Minimum Jounce Height (in.) | 7.2 |
| Natural Frequency | Hz |
| Operating Temperature (Deg C) | 57 to -54 |
Enter Your Message