Plastic Piston Truck Air Spring W01-M58-9131 Firestone Air Bellows 4159NP09 1R12-721
Contact Person : Eric
Phone Number : 13926118296
WhatsAPP : +8613926118296
| Minimum Order Quantity : | 10 PCS | Price : | $1.00 - $50.00/Pieces |
|---|---|---|---|
| Packaging Details : | CARTON/PALLET | Delivery Time : | 5-8 working days |
| Payment Terms : | T/T, L/C, | Supply Ability : | 3000PCS/PER MONTH |
| Place of Origin: | China | Brand Name: | VKNTECH |
|---|---|---|---|
| Certification: | IATF16949/ISO9000 | Model Number: | 1K6345 |
|
Detail Information |
|||
| Refer Numbers: | Contitech 810MB 4st | Warranty: | 1 YEAR |
|---|---|---|---|
| Brand: | VKNTECH Or Customized | Manufacture No.: | SAF 2918 2.228.0002.00 |
| Material: | Imported Natrul Rubber | Type Of Goods: | Air Spring/Air Bags/Air Ballons |
| Service Offered: | OEM | Package: | Standard Packing Or Customized |
| Price Condition: | FOB China | Port: | Guangzhou Or Shenzhen |
| Highlight: | Truck air spring DAF replacement,Hendrickson B2065 air suspension,Firestone W01-M58 truck spring |
||
Product Description
| Reference Numbers | DAF 1384273, GRANNING 15635, HENDRICKSON B2065, SAF 2918 2.228.0002.00, Contitech 810MB 4st, Firestone W01-M58-6345, W01-M58-8775, Goodyear 1R14-059, VKNTECH 1K6345 |
| Warranty | 1 YEAR |
| Brand | VKNTECH or customized |
| Function | New |
| Material | Imported Natural Rubber |
| Type of Goods | Air Spring/Air Bags/Air Balloons |
| Service Offered | OEM |
| Package | Standard packing or customized |
| Price Condition | FOB China |
| Port | Guangzhou or Shenzhen |
| NEWAY | 21215632 |
| RVIBERTOJA | 45402002 |
| DAF | 1384273 |
| GRANNING | 15635 |
| HENDRICKSON | B2065, 506201, 506243, 785168, 5.000.452.939 |
| MERITOR(ROR) | 12108082, 17204517, 21215632, 21208082 |
| SAF 2918 | 2.228.0002.00, 2.228.2102.00, 2.228.2202.00, 2.228.2402.00, 2.228.2602.00, 2.229.0002.00 |
| WEWELER | 21208082, US00622, US06345F, US07337F/US87413F |
| YORK | 785168 |
| SAMRO | 2500008 |
| TEC | 506243/01 |
| TRAILOR | 6504646G, 1080707 |
| Contitech | 810MB 4st |
| Firestone | W01-M58-6345, W01-M58-8775, 1T19F-7/L-7 |
| Goodyear | 1R14-059, 1R14-716 |
| Springride | D13B01, D13B20 |
| Phoenix | 1D28A-2 |
| CF Gomma | 1T19E-1-87413-1 |
| Taurus | KR621-26 |
Enter Your Message