
W01-358-8729 Air Suspension Spring 10 10B-13 S 513 Truck Trailer Air Bags 1R13-130
Contact Person : Eric
Phone Number : 13926118296
WhatsApp : +8613926118296
Minimum Order Quantity : | 10 Pieces | Price : | $1.00 - $25.00/Pieces |
---|---|---|---|
Packaging Details : | CARTON/PALLET | Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 2000000pcs/Year |
Place of Origin: | Guangdong, China | Brand Name: | VKNTECH |
---|---|---|---|
Certification: | IATF16949/ISO9000 | Model Number: | 3B8014 |
Detail Information |
|||
OEM: | W01-358-8014 | Warranty: | 1 Year |
---|---|---|---|
OE NO.: | 1003588014C | Car Model: | For Bus/truck&trailer |
Suspension System: | Air Spring Suspension | Material: | Imported Natrul Rubber |
Price Condition: | FOB China | Type Of Goods: | Air Spring/Air Bags/Air Ballons |
Package: | Standard Packing Or Customized | Brand: | VKNTECH Or Customized |
Product Description
Triple Convoluted Ridewell 1003588014C Air Bags Air Spring Air Suspension W01-358-8014 Firestone
Part number | 3B 8014 |
OEM numbers | Firestone W01-358-8014 |
1003588014C
| |
Working tempreature | -40°C bis +70°C |
Failure testing | ≥3 millions |
Select Part Number for Full Details and Pricing | Type: Triple Convolute | |||||||
Part Number | Top Plate Hole/Stud Qty | Bottom Piston Hole/Stud Qty | Top Plate Dia | Bottom Plate Dia. | Collapsed Height | Flexmember | Piston | Piston Type |
3B12-310 | 2 | 2 | 9 | 9 | 4.5 | 578-93-3-100 | — | — |
3B12-319 | 2 | 2 | 9 | 9 | 4.5 | 578-93-3-100 | — | — |
3B12-328 | 2 | 2 | 9 | 9 | 4.5 | 578-93-3-100 | — | — |
3B12-329 | 2 | 2 | 9 | 9 | 4.5 | 578-93-3-100 | — | — |
3B12-335 | 2 | 2 | 9 | 9 | 4.5 | 578-93-3-100 | — | — |
3B12-300 | 2 | 2 | 9 | 9 | 5.1 | 578-93-3-100 | — | — |
3B12-303 | 2 | 2 | 9 | 9 | 5.1 | 578-93-3-100 | — | — |
3B12-315 | 2 | 2 | 9 | 9 | 5.1 | 578-93-3-100 | — | — |
3B12-324 | 2 | 2 | 9 | 9 | 5.1 | 578-93-3-100 | — | — |
3B14-452 | 2 | 2 | 11.3 | 11.3 | 4.9 | 556-33-8-335 | — | — |
3B12-312 | 2 | 4 | 9 | 9 | 4.5 | 578-93-3-100 | — | — |
3B12-322 | 2 | 4 | 9 | 10.3 | 4.6 | 578-93-3-103 | — | — |
3B12-323 | 2 | 4 | 10.3 | 10.3 | 4.6 | 578-93-3-103 | — | — |
3B14-364 | 2 | 4 | 11.3 | 11.3 | 4.9 | 578-93-3-350 | — | — |
3B14-451 | 2 | 4 | 11.3 | 11.3 | 4.9 | 556-33-8-335 | — | — |
3B14-367 | 2 | 4 | 11.3 | 11.3 | 6 | 578-93-3-350 | — | — |
3B12-304 | 3 | 2 | 9 | 9 | 4.7 | 578-93-3-100 | — | — |
3B12-301 | 3 | 2 | 9 | 9 | 5.1 | 578-93-3-100 | — | — |
3B12-325 | 3 | 2 | 10.3 | 10.3 | 4.5 | 578-93-3-103 | — | — |
3B12-326 | 3 | 2 | 10.3 | 10.3 | 4.5 | 578-93-3-103 | — | — |
3B14-354 | 5 | 4 | 11.3 | 11.3 | 4.7 | 578-93-3-350 | — | — |
3B14-360 | 5 | 4 | 11.3 | 11.3 | 4.7 | 578-93-3-350 | — | — |
3B14-361 | 5 | 4 | 11.3 | 11.3 | 4.7 | 578-93-3-350 | — | — |
3B14-356 | 5 | 4 | 11.3 | 11.3 | 4.9 | 578-93-3-350 | — | — |
3B14-359 | 5 | 4 | 11.3 | 11.3 | 4.9 | 578-93-3-350 | — | — |
3B14-351 | 5 | 4 | 11.3 | 11.3 | 7.3 | 578-93-3-350 | — | — |
Airspring Supplier: Triangle
Reference: 6334
Suspension Supplier: Ridewell
Competitor/Supplier Number: 1003588014C
Firestone Trimmed: w013588014
Firestone Industrial Single Convoluted Air Spring
Viking Part # 3B8014
Part # Variations: W01-358-8014, WO13588014, WO1-358-8014
Additional Info: WO1-358-8014, 38D Style Airspring, Type 3 Bead Plate, (2) Blind Nuts, 1" NPT Offset Port, Rubber Bumper
❶Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : 2pcsX3/8-16UNC
Top Cover Plate Screw (Nut) Tooth : 2pcsX3/8-16UNC
Screw Center Distance of Top Cover Plate : 157.5mm
Bottom Cover Plate Screw (Nut) Tooth : 2pcsX3/8-16UNC
Screw Center Distance of Bottom Cover Plate : 157.5mm
❷ Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : 1" N P.T.F. / 1" NPTF
❸ Cover Plate
Top Cover Plate Diameter: 229mm
Bottom Cover Plate Diameter: 229 mm
❹Rubber Bellows
Rubber Bellows MAX Diameter: 330 mm
Rubber Bellows Natural Diameter :300 mm
The Working Stroke : MAX 460 mm to MIN 130 mm
Maximum Height : 460 mm
Minimum Height :130 mm
Compression Height : 330 mm
Enter Your Message